OFO on Scout B, 1970-11-09 (Success)
ResultSuccess
Date1970-11-09 06:00 UTC
VehicleScout BScout B
Scout B flight no.16success rate so far 88%
No. in 197098 / 119orbital attempts
Agency countryUnited StatesLARCN
| Item | Value |
|---|---|
| Launch site | Wallops Flight Facility, Wallops Island, Virginia |
| Payload | OFO |
| GCAT launch tag | 1970-094 |
| Mass to orbit | 0.2 t |
Neighbouring Scout B launches
| Date | Payload | Vehicle | Site | Result |
|---|---|---|---|---|
| 1968-05-17 | ESRO 2B | Scout B | VS | Success |
| 1968-08-08 | AD-C | Scout B | VS | Success |
| 1968-10-03 | ESRO 1A | Scout B | VS | Success |
| 1969-10-01 | ESRO 1B | Scout B | VS | Success |
| 1969-11-08 | GRS-A | Scout B | VS | Success |
| 1970-11-09 | OFO | Scout B | WI | Success |
| 1970-12-12 | SAS A | Scout B | SMLC | Success |
| 1971-04-24 | San Marco C | Scout B | SMLC | Success |
| 1971-07-08 | Solar Explorer C | Scout B | WI | Success |
| 1971-11-15 | SSS A | Scout B | SMLC | Success |
Scout B launches per year
Counts orbital launch attempts (successes and failures); suborbital flights excluded. Countries are those of the launching agency.