Home › 1993 › Space Shuttle
OV-105 IUS deploy on Space Shuttle, 1993-01-13 (Success)
ResultSuccess
Date1993-01-13 13:59 UTC
VehicleSpace ShuttleSpace Shuttle
Space Shuttle flight no.52success rate so far 94%
No. in 19933 / 85orbital attempts
Agency countryUnited StatesJSC
| Item | Value |
|---|---|
| Launch site | NASA John F. Kennedy Space Center, Florida |
| Payload | OV-105 IUS deploy |
| GCAT launch tag | 1993-003 |
| Mass to orbit | 117.4 t |
Neighbouring Space Shuttle launches
| Date | Payload | Vehicle | Site | Result |
|---|---|---|---|---|
| 1992-06-25 | OV-102 Spacelab | Space Shuttle | KSC | Success |
| 1992-07-31 | OV-104 Research/FF | Space Shuttle | KSC | Success |
| 1992-09-12 | OV-105 Spacelab | Space Shuttle | KSC | Success |
| 1992-10-22 | OV-102 Research/Med dep | Space Shuttle | KSC | Success |
| 1992-12-02 | OV-103 Medium deploy | Space Shuttle | KSC | Success |
| 1993-01-13 | OV-105 IUS deploy | Space Shuttle | KSC | Success |
| 1993-03-22 | RSLS Abort | Space Shuttle | KSC | Other |
| 1993-04-08 | OV-103 Spacelab | Space Shuttle | KSC | Success |
| 1993-04-26 | OV-102 Spacelab | Space Shuttle | KSC | Success |
| 1993-06-21 | OV-105 Research/Rendez | Space Shuttle | KSC | Success |
| 1993-08-12 | RSLS Abort | Space Shuttle | KSC | Other |
Space Shuttle launches per year
Counts orbital launch attempts (successes and failures); suborbital flights excluded. Countries are those of the launching agency.