Home › 1999 › Space Shuttle
OV-102 IUS deploy on Space Shuttle, 1999-07-23 (Success)
ResultSuccess
Date1999-07-23 04:31 UTC
VehicleSpace ShuttleSpace Shuttle
Space Shuttle flight no.97success rate so far 94%
No. in 199940 / 76orbital attempts
Agency countryUnited StatesJSC
| Item | Value |
|---|---|
| Launch site | NASA John F. Kennedy Space Center, Florida |
| Payload | OV-102 IUS deploy |
| GCAT launch tag | 1999-040 |
| Mass to orbit | 125.4 t |
Neighbouring Space Shuttle launches
| Date | Payload | Vehicle | Site | Result |
|---|---|---|---|---|
| 1998-04-17 | OV-102 Spacelab | Space Shuttle | KSC | Success |
| 1998-06-02 | OV-103 Shuttle/Mir | Space Shuttle | KSC | Success |
| 1998-10-29 | OV-103 Research/FF | Space Shuttle | KSC | Success |
| 1998-12-04 | OV-105 ISS | Space Shuttle | KSC | Success |
| 1999-05-27 | OV-103 ISS | Space Shuttle | KSC | Success |
| 1999-07-23 | OV-102 IUS deploy | Space Shuttle | KSC | Success |
| 1999-12-20 | OV-103 HST mission | Space Shuttle | KSC | Success |
| 2000-02-11 | OV-105 Spacelab | Space Shuttle | KSC | Success |
| 2000-05-19 | OV-104 ISS | Space Shuttle | KSC | Success |
| 2000-09-08 | OV-104 ISS | Space Shuttle | KSC | Success |
| 2000-10-11 | OV-103 ISS | Space Shuttle | KSC | Success |
Space Shuttle launches per year
Counts orbital launch attempts (successes and failures); suborbital flights excluded. Countries are those of the launching agency.