HTV 7 on H-IIB, 2018-09-22 (Success)
ResultSuccess
Date2018-09-22 17:52 UTC
VehicleH-IIBH-IIB
H-IIB flight no.7success rate so far 100%
No. in 201868 / 107orbital attempts
Agency countryJapanMHI
| Item | Value |
|---|---|
| Launch site | Tanegashima Space Center, Tanegashima, Nippon |
| Payload | HTV 7 |
| GCAT launch tag | 2018-073 |
| Mass to orbit | 19.8 t |
Neighbouring H-IIB launches
| Date | Payload | Vehicle | Site | Result |
|---|---|---|---|---|
| 2011-01-22 | HTV 2 | H-IIB | TNSC | Success |
| 2012-07-21 | HTV 3 | H-IIB | TNSC | Success |
| 2013-08-03 | HTV 4 | H-IIB | TNSC | Success |
| 2015-08-19 | HTV 5 | H-IIB | TNSC | Success |
| 2016-12-09 | HTV 6 | H-IIB | TNSC | Success |
| 2018-09-22 | HTV 7 | H-IIB | TNSC | Success |
| 2019-09-24 | HTV 8 | H-IIB | TNSC | Success |
| 2020-05-20 | HTV 9 | H-IIB | TNSC | Success |
H-IIB launches per year
Counts orbital launch attempts (successes and failures); suborbital flights excluded. Countries are those of the launching agency.