Bandwagon-1 on Falcon 9, 2024-04-07 (Success)
ResultSuccess
Date2024-04-07 23:16 UTC
VehicleFalcon 9Falcon 9
Falcon 9 flight no.313success rate so far 99%
No. in 202464 / 255orbital attempts
Agency countryUnited StatesSPX
| Item | Value |
|---|---|
| Launch site | NASA John F. Kennedy Space Center, Florida |
| Payload | Bandwagon-1 |
| GCAT launch tag | 2024-066 |
| Mass to orbit | 1.8 t |
Neighbouring Falcon 9 launches
| Date | Payload | Vehicle | Site | Result |
|---|---|---|---|---|
| 2024-03-30 | EUTELSAT 36D | Falcon 9 | KSC | Success |
| 2024-03-31 | Starlink Group 6-45 | Falcon 9 | CC | Success |
| 2024-04-02 | Starlink Group 7-18 | Falcon 9 | VSFBS | Success |
| 2024-04-05 | Starlink Group 6-47 | Falcon 9 | CC | Success |
| 2024-04-07 | Starlink Group 8-1 | Falcon 9 | VSFBS | Success |
| 2024-04-07 | Bandwagon-1 | Falcon 9 | KSC | Success |
| 2024-04-10 | Starlink Group 6-48 | Falcon 9 | CC | Success |
| 2024-04-11 | USSF-62 | Falcon 9 | VSFBS | Success |
| 2024-04-13 | Starlink Group 6-49 | Falcon 9 | CC | Success |
| 2024-04-17 | Starlink Group 6-51 | Falcon 9 | KSC | Success |
| 2024-04-18 | Starlink Group 6-52 | Falcon 9 | CC | Success |
Falcon 9 launches per year
Counts orbital launch attempts (successes and failures); suborbital flights excluded. Countries are those of the launching agency.