INTRUDER? on Falcon 9, 2026-07-30 (Success)
ResultSuccess
Date2026-07-30 07:10 UTC
VehicleFalcon 9Falcon 9
Falcon 9 flight no.659success rate so far 100%
No. in 2026182 / 238orbital attempts
Agency countryUnited StatesSPX
| Item | Value |
|---|---|
| Launch site | Cape Canaveral Air Station, Florida |
| Payload | INTRUDER? |
| GCAT launch tag | 2026-174 |
| Mass to orbit | 2.0 t |
Neighbouring Falcon 9 launches
| Date | Payload | Vehicle | Site | Result |
|---|---|---|---|---|
| 2026-07-14 | Starlink Group 10-45 | Falcon 9 | CC | Success |
| 2026-07-16 | Tranche 1 TL-E | Falcon 9 | VSFBS | Success |
| 2026-07-21 | Starlink Group 17-39 | Falcon 9 | VSFBS | Success |
| 2026-07-21 | MRV/MEP | Falcon 9 | CC | Success |
| 2026-07-25 | Starlink Group 17-51 | Falcon 9 | VSFBS | Success |
| 2026-07-30 | INTRUDER? | Falcon 9 | CC | Success |
| 2026-08-01 | Starlink Group 17-52 | Falcon 9 | VSFBS | Success |
| 2026-08-04 | Starlink Group 17-53 | Falcon 9 | VSFBS | Success |
| 2026-08-05 | Bluebird 11 to 13 | Falcon 9 | CC | Success |
| 2026-08-08 | Starlink Group 17-38 | Falcon 9 | VSFBS | Success |
| 2026-08-11 | Starlink Group 10-19 | Falcon 9 | CC | Success |
Falcon 9 launches per year
Counts orbital launch attempts (successes and failures); suborbital flights excluded. Countries are those of the launching agency.