Home › 1993 › Space Shuttle
OV-103 IUS deploy/FF on Space Shuttle, 1993-09-12 (Success)
ResultSuccess
Date1993-09-12 11:45 UTC
VehicleSpace ShuttleSpace Shuttle
Space Shuttle flight no.58success rate so far 91%
No. in 199362 / 85orbital attempts
Agency countryUnited StatesJSC
| Item | Value |
|---|---|
| Launch site | NASA John F. Kennedy Space Center, Florida |
| Payload | OV-103 IUS deploy/FF |
| GCAT launch tag | 1993-058 |
| Mass to orbit | 128.9 t |
Neighbouring Space Shuttle launches
| Date | Payload | Vehicle | Site | Result |
|---|---|---|---|---|
| 1993-03-22 | RSLS Abort | Space Shuttle | KSC | Other |
| 1993-04-08 | OV-103 Spacelab | Space Shuttle | KSC | Success |
| 1993-04-26 | OV-102 Spacelab | Space Shuttle | KSC | Success |
| 1993-06-21 | OV-105 Research/Rendez | Space Shuttle | KSC | Success |
| 1993-08-12 | RSLS Abort | Space Shuttle | KSC | Other |
| 1993-09-12 | OV-103 IUS deploy/FF | Space Shuttle | KSC | Success |
| 1993-10-18 | OV-102 Spacelab | Space Shuttle | KSC | Success |
| 1993-12-02 | OV-105 HST mission | Space Shuttle | KSC | Success |
| 1994-02-03 | OV-103 Research/FF | Space Shuttle | KSC | Success |
| 1994-03-04 | OV-102 Research | Space Shuttle | KSC | Success |
| 1994-04-09 | OV-105 Spacelab | Space Shuttle | KSC | Success |
Space Shuttle launches per year
Counts orbital launch attempts (successes and failures); suborbital flights excluded. Countries are those of the launching agency.