AGILE on PSLV, 2007-04-23 (Success)
ResultSuccess
Date2007-04-23 10:00 UTC
VehiclePSLVPSLV
PSLV flight no.11success rate so far 91%
No. in 200714 / 63orbital attempts
Agency countryIndiaISRO
| Item | Value |
|---|---|
| Launch site | Satish Dhawan Space Ctr, Sriharikota, Andhra Pradesh, India |
| Payload | AGILE |
| GCAT launch tag | 2007-013 |
| Mass to orbit | 0.6 t |
Neighbouring PSLV launches
| Date | Payload | Vehicle | Site | Result |
|---|---|---|---|---|
| 2001-10-22 | TES | PSLV | SHAR | Success |
| 2002-09-12 | METSAT-1 | PSLV | SHAR | Success |
| 2003-10-17 | IRS-P6 | PSLV | SHAR | Success |
| 2005-05-05 | Cartosat-1 | PSLV | SHAR | Success |
| 2007-01-10 | LAPAN-TUBSAT | PSLV | SHAR | Success |
| 2007-04-23 | AGILE | PSLV | SHAR | Success |
| 2008-01-21 | TecSAR-1 | PSLV | SHAR | Success |
| 2008-04-28 | PSLV Rideshare 01 | PSLV | SHAR | Success |
| 2009-04-20 | TecSAR-2 | PSLV | SHAR | Success |
| 2009-09-23 | PSLV Rideshare 02 | PSLV | SHAR | Success |
| 2010-07-12 | PSLV Rideshare 03 | PSLV | SHAR | Success |
PSLV launches per year
Counts orbital launch attempts (successes and failures); suborbital flights excluded. Countries are those of the launching agency.