Electron 04 Rideshare on Electron, 2018-12-16 (Success)
ResultSuccess
Date2018-12-16 06:33 UTC
VehicleElectronElectron
Electron flight no.4success rate so far 75%
No. in 201899 / 107orbital attempts
Agency countryNew Zealand (Rocket Lab)RLABN
| Item | Value |
|---|---|
| Launch site | Rocket Lab Launch Complex 1, Onenui Station, Mahia Peninsula |
| Payload | Electron 04 Rideshare |
| GCAT launch tag | 2018-104 |
| Orbit | 209 × 505 km · 85.0° |
| Mass to orbit | 0.1 t |
Neighbouring Electron launches
| Date | Payload | Vehicle | Site | Result |
|---|---|---|---|---|
| 2017-05-25 | It's A Test | Electron | MAHIA | Failure |
| 2018-01-21 | Electron 02 Rideshare | Electron | MAHIA | Success |
| 2018-11-11 | Electron 03 Rideshare | Electron | MAHIA | Success |
| 2018-12-16 | Electron 04 Rideshare | Electron | MAHIA | Success |
| 2019-03-28 | R3D2 | Electron | MAHIA | Success |
| 2019-05-05 | STP 27RD | Electron | MAHIA | Success |
| 2019-06-29 | BlackSky Global 3 | Electron | MAHIA | Success |
| 2019-08-19 | BlackSky Global 4 | Electron | MAHIA | Success |
| 2019-10-17 | Palisade | Electron | MAHIA | Success |
Electron launches per year
Counts orbital launch attempts (successes and failures); suborbital flights excluded. Countries are those of the launching agency.