Palisade on Electron, 2019-10-17 (Success)
ResultSuccess
Date2019-10-17 01:22 UTC
VehicleElectronElectron
Electron flight no.9success rate so far 89%
No. in 201974 / 102orbital attempts
Agency countryNew Zealand (Rocket Lab)RLABN
| Item | Value |
|---|---|
| Launch site | Rocket Lab Launch Complex 1, Onenui Station, Mahia Peninsula |
| Payload | Palisade |
| GCAT launch tag | 2019-069 |
| Orbit | 309 × 1,205 km · 87.8° |
| Mass to orbit | 0.0 t |
Neighbouring Electron launches
| Date | Payload | Vehicle | Site | Result |
|---|---|---|---|---|
| 2018-12-16 | Electron 04 Rideshare | Electron | MAHIA | Success |
| 2019-03-28 | R3D2 | Electron | MAHIA | Success |
| 2019-05-05 | STP 27RD | Electron | MAHIA | Success |
| 2019-06-29 | BlackSky Global 3 | Electron | MAHIA | Success |
| 2019-08-19 | BlackSky Global 4 | Electron | MAHIA | Success |
| 2019-10-17 | Palisade | Electron | MAHIA | Success |
| 2019-12-06 | Electron 10 Rideshare | Electron | MAHIA | Success |
| 2020-01-31 | NROL-151 | Electron | MAHIA | Success |
| 2020-06-13 | NRO/ANDESITE/M2PF | Electron | MAHIA | Success |
| 2020-07-04 | Electron 13 Rideshare | Electron | MAHIA | Failure |
| 2020-08-31 | Sequoia | Electron | MAHIA | Success |
Electron launches per year
Counts orbital launch attempts (successes and failures); suborbital flights excluded. Countries are those of the launching agency.