PREFIRE-1 on Electron, 2024-05-25 (Success)
ResultSuccess
Date2024-05-25 07:41 UTC
VehicleElectronElectron
Electron flight no.46success rate so far 91%
No. in 202496 / 255orbital attempts
Agency countryNew Zealand (Rocket Lab)RLABN
| Item | Value |
|---|---|
| Launch site | Rocket Lab Launch Complex 1, Onenui Station, Mahia Peninsula |
| Payload | PREFIRE-1 |
| GCAT launch tag | 2024-099 |
| Orbit | 199 × 531 km · 97.4° |
| Mass to orbit | 0.0 t |
Neighbouring Electron launches
| Date | Payload | Vehicle | Site | Result |
|---|---|---|---|---|
| 2024-01-31 | Lemur SSA 1-4 | Electron | MAHIA | Success |
| 2024-02-18 | ADRAS-J | Electron | MAHIA | Success |
| 2024-03-12 | Strix-3 | Electron | MAHIA | Success |
| 2024-03-21 | NROL-123 | Electron | MARS | Success |
| 2024-04-23 | Neonsat-1 | Electron | MAHIA | Success |
| 2024-05-25 | PREFIRE-1 | Electron | MAHIA | Success |
| 2024-06-05 | PREFIRE-2 | Electron | MAHIA | Success |
| 2024-06-20 | Kineis 1A-1E | Electron | MAHIA | Success |
| 2024-08-02 | Strix-4 | Electron | MAHIA | Success |
| 2024-08-11 | Capella 13 Acadia-3 | Electron | MAHIA | Success |
| 2024-09-20 | Kineis 3A-3E | Electron | MAHIA | Success |
Electron launches per year
Counts orbital launch attempts (successes and failures); suborbital flights excluded. Countries are those of the launching agency.