Strix-4 on Electron, 2024-08-02 (Success)
ResultSuccess
Date2024-08-02 16:39 UTC
VehicleElectronElectron
Electron flight no.49success rate so far 92%
No. in 2024137 / 255orbital attempts
Agency countryNew Zealand (Rocket Lab)RLABN
| Item | Value |
|---|---|
| Launch site | Rocket Lab Launch Complex 1, Onenui Station, Mahia Peninsula |
| Payload | Strix-4 |
| GCAT launch tag | 2024-137 |
| Orbit | 200 × 498 km · 43.0° |
| Mass to orbit | 0.1 t |
Neighbouring Electron launches
| Date | Payload | Vehicle | Site | Result |
|---|---|---|---|---|
| 2024-03-21 | NROL-123 | Electron | MARS | Success |
| 2024-04-23 | Neonsat-1 | Electron | MAHIA | Success |
| 2024-05-25 | PREFIRE-1 | Electron | MAHIA | Success |
| 2024-06-05 | PREFIRE-2 | Electron | MAHIA | Success |
| 2024-06-20 | Kineis 1A-1E | Electron | MAHIA | Success |
| 2024-08-02 | Strix-4 | Electron | MAHIA | Success |
| 2024-08-11 | Capella 13 Acadia-3 | Electron | MAHIA | Success |
| 2024-09-20 | Kineis 3A-3E | Electron | MAHIA | Success |
| 2024-11-05 | E-Space 4 | Electron | MAHIA | Success |
| 2024-11-25 | Kineis 5A-5E | Electron | MAHIA | Success |
| 2024-12-21 | Strix-2 | Electron | MAHIA | Success |
Electron launches per year
Counts orbital launch attempts (successes and failures); suborbital flights excluded. Countries are those of the launching agency.