BlackSky Gen3 on Electron, 2025-02-18 (Success)
ResultSuccess
Date2025-02-18 23:17 UTC
VehicleElectronElectron
Electron flight no.56success rate so far 93%
No. in 202533 / 325orbital attempts
Agency countryNew Zealand (Rocket Lab)RLABN
| Item | Value |
|---|---|
| Launch site | Rocket Lab Launch Complex 1, Onenui Station, Mahia Peninsula |
| Payload | BlackSky Gen3 |
| GCAT launch tag | 2025-033 |
| Orbit | 175 × 474 km · 59.0° |
| Mass to orbit | 0.1 t |
Neighbouring Electron launches
| Date | Payload | Vehicle | Site | Result |
|---|---|---|---|---|
| 2024-09-20 | Kineis 3A-3E | Electron | MAHIA | Success |
| 2024-11-05 | E-Space 4 | Electron | MAHIA | Success |
| 2024-11-25 | Kineis 5A-5E | Electron | MAHIA | Success |
| 2024-12-21 | Strix-2 | Electron | MAHIA | Success |
| 2025-02-08 | Kineis 2A-2E | Electron | MAHIA | Success |
| 2025-02-18 | BlackSky Gen3 | Electron | MAHIA | Success |
| 2025-03-15 | QPS-SAR-9 | Electron | MAHIA | Success |
| 2025-03-18 | Kineis 4A-4E | Electron | MAHIA | Success |
| 2025-03-26 | OTC Phase 1 | Electron | MAHIA | Success |
| 2025-05-17 | QPS-SAR-10 | Electron | MAHIA | Success |
| 2025-06-02 | BlackSky Gen3-2 | Electron | MAHIA | Success |
Electron launches per year
Counts orbital launch attempts (successes and failures); suborbital flights excluded. Countries are those of the launching agency.