BlackSky Gen3-2 on Electron, 2025-06-02 (Success)
ResultSuccess
Date2025-06-02 23:57 UTC
VehicleElectronElectron
Electron flight no.61success rate so far 93%
No. in 2025122 / 325orbital attempts
Agency countryNew Zealand (Rocket Lab)RLABN
| Item | Value |
|---|---|
| Launch site | Rocket Lab Launch Complex 1, Onenui Station, Mahia Peninsula |
| Payload | BlackSky Gen3-2 |
| GCAT launch tag | 2025-118 |
| Orbit | 199 × 471 km · 58.9° |
| Mass to orbit | 0.1 t |
Neighbouring Electron launches
| Date | Payload | Vehicle | Site | Result |
|---|---|---|---|---|
| 2025-02-18 | BlackSky Gen3 | Electron | MAHIA | Success |
| 2025-03-15 | QPS-SAR-9 | Electron | MAHIA | Success |
| 2025-03-18 | Kineis 4A-4E | Electron | MAHIA | Success |
| 2025-03-26 | OTC Phase 1 | Electron | MAHIA | Success |
| 2025-05-17 | QPS-SAR-10 | Electron | MAHIA | Success |
| 2025-06-02 | BlackSky Gen3-2 | Electron | MAHIA | Success |
| 2025-06-11 | QPS-SAR-11 | Electron | MAHIA | Success |
| 2025-06-26 | Hawk 12/Kestrel 0A | Electron | MAHIA | Success |
| 2025-06-28 | Lyra 4 | Electron | MAHIA | Success |
| 2025-08-05 | QPS-SAR-12 | Electron | MAHIA | Success |
| 2025-08-23 | E-Space | Electron | MAHIA | Success |
Electron launches per year
Counts orbital launch attempts (successes and failures); suborbital flights excluded. Countries are those of the launching agency.