RAISE-4 on Electron, 2025-12-14 (Success)
ResultSuccess
Date2025-12-14 03:09 UTC
VehicleElectronElectron
Electron flight no.70success rate so far 94%
No. in 2025305 / 325orbital attempts
Agency countryNew Zealand (Rocket Lab)RLABN
| Item | Value |
|---|---|
| Launch site | Rocket Lab Launch Complex 1, Onenui Station, Mahia Peninsula |
| Payload | RAISE-4 |
| GCAT launch tag | 2025-297 |
| Orbit | 263 × 547 km · 97.4° |
| Mass to orbit | 0.1 t |
Neighbouring Electron launches
| Date | Payload | Vehicle | Site | Result |
|---|---|---|---|---|
| 2025-08-05 | QPS-SAR-12 | Electron | MAHIA | Success |
| 2025-08-23 | E-Space | Electron | MAHIA | Success |
| 2025-10-14 | Strix-5 | Electron | MAHIA | Success |
| 2025-11-05 | QPS-SAR-14 | Electron | MAHIA | Success |
| 2025-11-20 | BlackSky Gen3-3 | Electron | MAHIA | Success |
| 2025-12-14 | RAISE-4 | Electron | MAHIA | Success |
| 2025-12-18 | DiskSat 1-4 | Electron | MARS | Success |
| 2025-12-21 | QPS-SAR-15 | Electron | MAHIA | Success |
| 2026-01-22 | Open Cosmos | Electron | MAHIA | Success |
| 2026-01-30 | NEONSAT-1A | Electron | MAHIA | Success |
| 2026-03-05 | BlackSky Gen3-4 | Electron | MAHIA | Success |
Electron launches per year
Counts orbital launch attempts (successes and failures); suborbital flights excluded. Countries are those of the launching agency.