BlackSky Gen3-4 on Electron, 2026-03-05 (Success)
ResultSuccess
Date2026-03-05 23:53 UTC
VehicleElectronElectron
Electron flight no.75success rate so far 95%
No. in 202647 / 238orbital attempts
Agency countryNew Zealand (Rocket Lab)RLABN
| Item | Value |
|---|---|
| Launch site | Rocket Lab Launch Complex 1, Onenui Station, Mahia Peninsula |
| Payload | BlackSky Gen3-4 |
| GCAT launch tag | 2026-043 |
| Orbit | 188 × 419 km · 42.1° |
| Mass to orbit | 0.1 t |
Neighbouring Electron launches
| Date | Payload | Vehicle | Site | Result |
|---|---|---|---|---|
| 2025-12-14 | RAISE-4 | Electron | MAHIA | Success |
| 2025-12-18 | DiskSat 1-4 | Electron | MARS | Success |
| 2025-12-21 | QPS-SAR-15 | Electron | MAHIA | Success |
| 2026-01-22 | Open Cosmos | Electron | MAHIA | Success |
| 2026-01-30 | NEONSAT-1A | Electron | MAHIA | Success |
| 2026-03-05 | BlackSky Gen3-4 | Electron | MAHIA | Success |
| 2026-03-20 | StriX-6 | Electron | MAHIA | Success |
| 2026-03-28 | Celeste | Electron | MAHIA | Success |
| 2026-04-23 | JAXA ISTD-4 | Electron | MAHIA | Success |
| 2026-05-22 | StriX-7 | Electron | MAHIA | Success |
| 2026-06-19 | VICTUS HAZE Puma | Electron | MAHIA | Success |
Electron launches per year
Counts orbital launch attempts (successes and failures); suborbital flights excluded. Countries are those of the launching agency.