NRO/ANDESITE/M2PF on Electron, 2020-06-13 (Success)
ResultSuccess
Date2020-06-13 05:12 UTC
VehicleElectronElectron
Electron flight no.12success rate so far 92%
No. in 202040 / 109orbital attempts
Agency countryNew Zealand (Rocket Lab)RLABN
| Item | Value |
|---|---|
| Launch site | Rocket Lab Launch Complex 1, Onenui Station, Mahia Peninsula |
| Payload | NRO/ANDESITE/M2PF |
| GCAT launch tag | 2020-037 |
| Orbit | 173 × 429 km · 97.7° |
| Mass to orbit | 0.2 t |
Neighbouring Electron launches
| Date | Payload | Vehicle | Site | Result |
|---|---|---|---|---|
| 2019-06-29 | BlackSky Global 3 | Electron | MAHIA | Success |
| 2019-08-19 | BlackSky Global 4 | Electron | MAHIA | Success |
| 2019-10-17 | Palisade | Electron | MAHIA | Success |
| 2019-12-06 | Electron 10 Rideshare | Electron | MAHIA | Success |
| 2020-01-31 | NROL-151 | Electron | MAHIA | Success |
| 2020-06-13 | NRO/ANDESITE/M2PF | Electron | MAHIA | Success |
| 2020-07-04 | Electron 13 Rideshare | Electron | MAHIA | Failure |
| 2020-08-31 | Sequoia | Electron | MAHIA | Success |
| 2020-10-28 | Electron 15 Rideshare | Electron | MAHIA | Success |
| 2020-11-20 | Electron 16 Rideshare | Electron | MAHIA | Success |
| 2020-12-15 | Strix-Alpha | Electron | MAHIA | Success |
Electron launches per year
Counts orbital launch attempts (successes and failures); suborbital flights excluded. Countries are those of the launching agency.