Electron 15 Rideshare on Electron, 2020-10-28 (Success)
ResultSuccess
Date2020-10-28 21:21 UTC
VehicleElectronElectron
Electron flight no.15success rate so far 87%
No. in 202081 / 109orbital attempts
Agency countryNew Zealand (Rocket Lab)RLABN
| Item | Value |
|---|---|
| Launch site | Rocket Lab Launch Complex 1, Onenui Station, Mahia Peninsula |
| Payload | Electron 15 Rideshare |
| GCAT launch tag | 2020-077 |
| Orbit | 179 × 493 km · 97.5° |
| Mass to orbit | 0.1 t |
Neighbouring Electron launches
| Date | Payload | Vehicle | Site | Result |
|---|---|---|---|---|
| 2019-12-06 | Electron 10 Rideshare | Electron | MAHIA | Success |
| 2020-01-31 | NROL-151 | Electron | MAHIA | Success |
| 2020-06-13 | NRO/ANDESITE/M2PF | Electron | MAHIA | Success |
| 2020-07-04 | Electron 13 Rideshare | Electron | MAHIA | Failure |
| 2020-08-31 | Sequoia | Electron | MAHIA | Success |
| 2020-10-28 | Electron 15 Rideshare | Electron | MAHIA | Success |
| 2020-11-20 | Electron 16 Rideshare | Electron | MAHIA | Success |
| 2020-12-15 | Strix-Alpha | Electron | MAHIA | Success |
| 2021-01-20 | BIU GMS-T | Electron | MAHIA | Success |
| 2021-03-22 | Global-5/Pathstone | Electron | MAHIA | Success |
| 2021-05-15 | Global-8/Global-9 | Electron | MAHIA | Failure |
Electron launches per year
Counts orbital launch attempts (successes and failures); suborbital flights excluded. Countries are those of the launching agency.