Global-18/Global-20 on Electron, 2022-04-02 (Success)
ResultSuccess
Date2022-04-02 12:41 UTC
VehicleElectronElectron
Electron flight no.25success rate so far 88%
No. in 202235 / 182orbital attempts
Agency countryNew Zealand (Rocket Lab)RLABN
| Item | Value |
|---|---|
| Launch site | Rocket Lab Launch Complex 1, Onenui Station, Mahia Peninsula |
| Payload | Global-18/Global-20 |
| GCAT launch tag | 2022-034 |
| Orbit | 162 × 328 km · 52.9° |
| Mass to orbit | 0.1 t |
Neighbouring Electron launches
| Date | Payload | Vehicle | Site | Result |
|---|---|---|---|---|
| 2021-05-15 | Global-8/Global-9 | Electron | MAHIA | Failure |
| 2021-07-29 | Monolith | Electron | MAHIA | Success |
| 2021-11-18 | Global-14/Global-15 | Electron | MAHIA | Success |
| 2021-12-09 | Global-16/Global-17 | Electron | MAHIA | Success |
| 2022-02-28 | Strix Beta | Electron | MAHIA | Success |
| 2022-04-02 | Global-18/Global-20 | Electron | MAHIA | Success |
| 2022-05-02 | E-Space Demo | Electron | MAHIA | Success |
| 2022-07-13 | NROL-162 | Electron | MAHIA | Success |
| 2022-08-04 | NROL-199 | Electron | MAHIA | Success |
| 2022-09-15 | Strix-1 | Electron | MAHIA | Success |
| 2022-10-07 | GAzelle | Electron | MAHIA | Success |
Electron launches per year
Counts orbital launch attempts (successes and failures); suborbital flights excluded. Countries are those of the launching agency.