Global-8/Global-9 on Electron, 2021-05-15 (Failure)
ResultFailure
Date2021-05-15 11:11 UTC
VehicleElectronElectron
Electron flight no.20success rate so far 85%
No. in 202142 / 144orbital attempts
Agency countryNew Zealand (Rocket Lab)RLABN
| Item | Value |
|---|---|
| Launch site | Rocket Lab Launch Complex 1, Onenui Station, Mahia Peninsula |
| Payload | Global-8/Global-9 |
| GCAT launch tag | 2021-F02 |
| Mass to orbit | 0.1 t |
Neighbouring Electron launches
| Date | Payload | Vehicle | Site | Result |
|---|---|---|---|---|
| 2020-10-28 | Electron 15 Rideshare | Electron | MAHIA | Success |
| 2020-11-20 | Electron 16 Rideshare | Electron | MAHIA | Success |
| 2020-12-15 | Strix-Alpha | Electron | MAHIA | Success |
| 2021-01-20 | BIU GMS-T | Electron | MAHIA | Success |
| 2021-03-22 | Global-5/Pathstone | Electron | MAHIA | Success |
| 2021-05-15 | Global-8/Global-9 | Electron | MAHIA | Failure |
| 2021-07-29 | Monolith | Electron | MAHIA | Success |
| 2021-11-18 | Global-14/Global-15 | Electron | MAHIA | Success |
| 2021-12-09 | Global-16/Global-17 | Electron | MAHIA | Success |
| 2022-02-28 | Strix Beta | Electron | MAHIA | Success |
| 2022-04-02 | Global-18/Global-20 | Electron | MAHIA | Success |
Electron launches per year
Counts orbital launch attempts (successes and failures); suborbital flights excluded. Countries are those of the launching agency.