Global-14/Global-15 on Electron, 2021-11-18 (Success)
ResultSuccess
Date2021-11-18 01:38 UTC
VehicleElectronElectron
Electron flight no.22success rate so far 86%
No. in 2021114 / 144orbital attempts
Agency countryNew Zealand (Rocket Lab)RLABN
| Item | Value |
|---|---|
| Launch site | Rocket Lab Launch Complex 1, Onenui Station, Mahia Peninsula |
| Payload | Global-14/Global-15 |
| GCAT launch tag | 2021-106 |
| Orbit | 197 × 433 km · 42.0° |
| Mass to orbit | 0.1 t |
Neighbouring Electron launches
| Date | Payload | Vehicle | Site | Result |
|---|---|---|---|---|
| 2020-12-15 | Strix-Alpha | Electron | MAHIA | Success |
| 2021-01-20 | BIU GMS-T | Electron | MAHIA | Success |
| 2021-03-22 | Global-5/Pathstone | Electron | MAHIA | Success |
| 2021-05-15 | Global-8/Global-9 | Electron | MAHIA | Failure |
| 2021-07-29 | Monolith | Electron | MAHIA | Success |
| 2021-11-18 | Global-14/Global-15 | Electron | MAHIA | Success |
| 2021-12-09 | Global-16/Global-17 | Electron | MAHIA | Success |
| 2022-02-28 | Strix Beta | Electron | MAHIA | Success |
| 2022-04-02 | Global-18/Global-20 | Electron | MAHIA | Success |
| 2022-05-02 | E-Space Demo | Electron | MAHIA | Success |
| 2022-07-13 | NROL-162 | Electron | MAHIA | Success |
Electron launches per year
Counts orbital launch attempts (successes and failures); suborbital flights excluded. Countries are those of the launching agency.