BIU GMS-T on Electron, 2021-01-20 (Success)
ResultSuccess
Date2021-01-20 07:26 UTC
VehicleElectronElectron
Electron flight no.18success rate so far 89%
No. in 20214 / 144orbital attempts
Agency countryNew Zealand (Rocket Lab)RLABN
| Item | Value |
|---|---|
| Launch site | Rocket Lab Launch Complex 1, Onenui Station, Mahia Peninsula |
| Payload | BIU GMS-T |
| GCAT launch tag | 2021-004 |
| Orbit | 213 × 1,211 km · 90.0° |
| Mass to orbit | 0.1 t |
Neighbouring Electron launches
| Date | Payload | Vehicle | Site | Result |
|---|---|---|---|---|
| 2020-07-04 | Electron 13 Rideshare | Electron | MAHIA | Failure |
| 2020-08-31 | Sequoia | Electron | MAHIA | Success |
| 2020-10-28 | Electron 15 Rideshare | Electron | MAHIA | Success |
| 2020-11-20 | Electron 16 Rideshare | Electron | MAHIA | Success |
| 2020-12-15 | Strix-Alpha | Electron | MAHIA | Success |
| 2021-01-20 | BIU GMS-T | Electron | MAHIA | Success |
| 2021-03-22 | Global-5/Pathstone | Electron | MAHIA | Success |
| 2021-05-15 | Global-8/Global-9 | Electron | MAHIA | Failure |
| 2021-07-29 | Monolith | Electron | MAHIA | Success |
| 2021-11-18 | Global-14/Global-15 | Electron | MAHIA | Success |
| 2021-12-09 | Global-16/Global-17 | Electron | MAHIA | Success |
Electron launches per year
Counts orbital launch attempts (successes and failures); suborbital flights excluded. Countries are those of the launching agency.